click to see all images
TOURIST CENTRE APARTMENT WITH LARGE TERRACE
€ 80 per night
Your search results
Notice: Trying to access array offset on value of type bool in
/home/u143658143/domains/homerentalia.com/public_html/wp-content/themes/wprentals1/templates/listing_page_2.php on line
41
Notice: Trying to access array offset on value of type bool in
/home/u143658143/domains/homerentalia.com/public_html/wp-content/themes/wprentals1/templates/listing_page_2.php on line
42
Property Price Price per night: € 80
Cleaning Fee: € 40
Minimum no of nights: 3
From 2017-01-01 To 2017-01-31
€ 80
3
€ 35
€ 80
All
All
From 2017-02-01 To 2017-02-28
€ 80
3
€ 40
€ 80
All
All
From 2017-03-01 To 2017-03-31
€ 80
3
€ 35
€ 85
All
All
From 2017-04-01 To 2017-04-30
€ 80
3
€ 35
€ 80
All
All
From 2017-05-01 To 2017-05-31
€ 80
3
€ 35
€ 85
All
All
Property Address Address: Via Mario Asso, 2
County: Liguria
State: La Spezia SP
Zip: 19124
Country: Italy
Property FeaturesFree wifi
Heating
Barbecue
Toaster
Towels
Smoking
Television
Air Conditioner
24 Hour Service
Chimney
Market
Bicycle Riding
Security
Washing Machine
Internet
Swimming Pool
Coffee Maker
Freeze
First Aid
Kitchen
Beds
Shower
Terrace
Animals Permited
Microwave
Bath Tub
Availability
March 2025
M | T | W | T | F | S | S |
---|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
April 2025
M | T | W | T | F | S | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
May 2025
M | T | W | T | F | S | S |
---|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025
M | T | W | T | F | S | S |
---|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
July 2025
M | T | W | T | F | S | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
August 2025
M | T | W | T | F | S | S |
---|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
October 2025
M | T | W | T | F | S | S |
---|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
November 2025
M | T | W | T | F | S | S |
---|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
January 2026
M | T | W | T | F | S | S |
---|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2026
M | T | W | T | F | S | S |
---|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |